Search Results
Featured properties for Telluride Real Estate Corp.
Your Search returned 235 Results
| Now displaying results 1 to 12 | < Previous | > Next |
![]() | MLS Number: 28231 » TBD Sound of Music Ranch Placerville 81430 $29,500,000 Lot Size: 2,385 acre(s) | |
![]() | MLS Number: 26521 » tbd East Specie Mesa Placerville 81430 $29,000,000 Lot Size: 2,379 acre(s) | |
![]() | MLS Number: 26614 » 680 Hawn Lane Telluride 81435 $19,500,000 5 beds, 6 baths Square Footage: 10,390 Lot Size: 35 acre(s) | |
![]() | MLS Number: 25495 » 184 BUTCH CASSIDY Drive Mountain Village 81435 $15,000,000 5 beds, 6 baths Square Footage: 8,706 Lot Size: 2 acre(s) | |
![]() | MLS Number: 26756 » Parcel A Sound of Music Ranch Placerville 81430 $14,900,000 Lot Size: 1,251 acre(s) | |
![]() | MLS Number: 26876 » 107 Eagle's Rest Circle Mountain Village 81435 $13,000,000 7 beds, 7 baths Square Footage: 12,962 Lot Size: 2 acre(s) | |
![]() | MLS Number: 27268 » 529 BENCHMARK Drive Mountain Village 81435 $11,900,000 6 beds, 6 baths Square Footage: 13,836 Lot Size: 3 acre(s) | |
![]() | MLS Number: 28184 » 685 WILSON Way Telluride 81435 $11,500,000 5 beds, 5 baths Square Footage: 11,729 Lot Size: 35 acre(s) | |
![]() | MLS Number: 28207 » 160 Sunny Ridge Place Mountain Village 81435 $8,900,000 5 beds, 5 baths Square Footage: 8,760 Lot Size: 1 acre(s) | |
![]() | MLS Number: 23124 » 125 Hang Glider Drive Mountain Village 81435 $8,495,000 6 beds, 6 baths Square Footage: 8,927 Lot Size: 1 acre(s) | |
![]() | MLS Number: 28127 » 130 HIGHLANDS Way Mountain Village 81435 $8,250,000 7 beds, 7 baths Square Footage: 9,000 Lot Size: 3 acre(s) | |
![]() | MLS Number: 23385 » 112 Lost Lane Mountain Village 81435 $7,500,000 Lot Size: 1 acre(s) | |













