Average, Median, Low and High Statistics- Condo Sales- Telluride and MV 4/1-6/13/23
(*courtesy of the Telluride MLS)
Bdrms | Sq. Ft. | Original List Price | List Price | Sold Price | List Price per SqFt | Sold Price per SqFt | Sold / List Ratio | Sold / Original List Ratio | DOM / ADOM / CDOM | Price Change $ | |
Average | 2.6 | 1,854 | $3,212,704 | $3,121,111 | $2,944,759 | $1,632 | $1,526 | 94.07% | 91.15% | 175 / 175 / 182 | $-247,300 (-8.23%) |
Median | 2 | 1,350 | $2,389,000 | $2,389,000 | $2,249,000 | $1,554 | $1,481 | 95.48% | 94.14% | 125 / 125 / 143 | $-225,000 (-6.19%) |
Low | 0 | 411 | $325,000 | $325,000 | $325,000 | $785 | $785 | 66.74% | 66.74% | 15 / 15 / 15 | $-605,000 (-18.81%) |
High | 6 | 5,997 | $12,750,000 | $12,750,000 | $12,250,000 | $3,129 | $2,802 | 107.72% | 100% | 701 / 701 / 701 | $-1,000 (-0.07%) |
Volume | - | - | $86,743,000 | $84,270,000 | $79,508,500 | - | - | - | - | - | - |
Listings | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 10 |
Days on Market and Sold/List Ratios by Market Time
0-30 Days | 31-60 Days | 61-90 Days | 91-120 Days | 121+ Days | |
---|---|---|---|---|---|
Number of Listings | 1 | 4 | 6 | 2 | 14 |
% of Total | 3.70% | 14.81% | 22.22% | 7.41% | 51.85% |
Average SP/LP | 100.00 | 97.77 | 88.03 | 97.55 | 94.69 |
Average SP/OLP | 100.00 | 97.77 | 86.48 | 92.45 | 90.44 |
91-120, 7.4%61-90, 22.2%121+, 51.9%0-30, 3.7%31-60, 14.8%DOM by Market Time
0-30 Days | |
31-60 Days | |
61-90 Days | |
91-120 Days | |
121+ Days |
Average, Median, Low and High Statistics- Condo Sales- Telluride and MV 4/1/22- 6/30/22
Bdrms | Sq. Ft. | Original List Price | List Price | Sold Price | List Price per SqFt | Sold Price per SqFt | Sold / List Ratio | Sold / Original List Ratio | DOM / ADOM / CDOM | Price Change $ | |
Average | 2.3 | 1,450 | $2,149,513 | $2,141,513 | $2,096,627 | $1,524 | $1,491 | 97.94% | 97.76% | 68 / 69 / 69 | $-76,000 (-1.74%) |
Median | 2 | 1,163.5 | $1,495,000 | $1,495,000 | $1,500,000 | $1,483 | $1,477 | 99.6% | 100% | 50 / 50 / 50 | $-77,000 (-3.92%) |
Low | 0 | 459 | $410,000 | $410,000 | $410,000 | $855 | $855 | 88% | 88% | - / - / - | $-200,000 (-6.01%) |
High | 5 | 4,742 | $6,250,000 | $6,250,000 | $6,250,000 | $2,551 | $2,578 | 110% | 110% | 338 / 338 / 338 | $50,000 (6.9%) |
Volume | - | - | $81,681,500 | $81,377,500 | $79,671,833 | - | - | - | - | - | - |
Listings | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 |
Days on Market and Sold/List Ratios by Market Time
0-30 Days | 31-60 Days | 61-90 Days | 91-120 Days | 121+ Days | |
---|---|---|---|---|---|
Number of Listings | 10 | 14 | 7 | 1 | 6 |
% of Total | 26.32% | 36.84% | 18.42% | 2.63% | 15.79% |
Average SP/LP | 99.66 | 97.14 | 100.09 | 93.94 | 95.12 |
Average SP/OLP | 99.66 | 97.14 | 100.09 | 93.94 | 93.99 |
31-60, 36.8%61-90, 18.4%121+, 15.8%91-120, 2.6%0-30, 26.3%DOM by Market Time
0-30 Days | |
31-60 Days | |
61-90 Days | |
91-120 Days | |
121+ Days |